Georgetown County, SC vs Greenwood County, SC
Side-by-side childcare cost comparison. Infant center care costs $222/wk in Georgetown County and $222/wk in Greenwood County.
| Metric | Georgetown County, SC | Greenwood County, SC |
|---|---|---|
| Infant Center (wk) | $222 | $222 |
| Infant Family (wk) | $154 | $154 |
| Toddler Center (wk) | $208 | $208 |
| Toddler Family (wk) | $154 | $154 |
| Preschool Center (wk) | $163 | $163 |
| Preschool Family (wk) | $143 | $143 |
| School-Age Center (wk) | $169 | $169 |
| School-Age Family (wk) | $93 | $93 |
| Median Income | $59,782 | $47,553 |
| Burden Index | 19.3% | 24.3% |
Annual Cost Comparison (Infant Center)
Georgetown County
$11,558/yr
Greenwood County
$11,558/yr
Last updated: