Fresno County, CA vs Jefferson County, CO
Side-by-side childcare cost comparison. Infant center care costs $416/wk in Fresno County and $415/wk in Jefferson County.
| Metric | Fresno County, CA | Jefferson County, CO |
|---|---|---|
| Infant Center (wk) | $416 | $415 |
| Infant Family (wk) | $295 | $271 |
| Toddler Center (wk) | $250 | $358 |
| Toddler Family (wk) | $251 | $258 |
| Preschool Center (wk) | $203 | $327 |
| Preschool Family (wk) | $234 | $258 |
| School-Age Center (wk) | $109 | $196 |
| School-Age Family (wk) | $196 | $197 |
| Median Income | $67,756 | $103,167 |
| Burden Index | 31.9% | 20.9% |
Annual Cost Comparison (Infant Center)
Fresno County
$21,611/yr
Jefferson County
$21,590/yr
Last updated: