Fresno County, CA vs Howard County, MD
Side-by-side childcare cost comparison. Infant center care costs $416/wk in Fresno County and $414/wk in Howard County.
| Metric | Fresno County, CA | Howard County, MD |
|---|---|---|
| Infant Center (wk) | $416 | $414 |
| Infant Family (wk) | $295 | $288 |
| Toddler Center (wk) | $250 | $336 |
| Toddler Family (wk) | $251 | $271 |
| Preschool Center (wk) | $203 | $336 |
| Preschool Family (wk) | $234 | $271 |
| School-Age Center (wk) | $109 | $303 |
| School-Age Family (wk) | $196 | $252 |
| Median Income | $67,756 | $140,971 |
| Burden Index | 31.9% | 15.3% |
Annual Cost Comparison (Infant Center)
Fresno County
$21,611/yr
Howard County
$21,533/yr
Last updated: