Falls Church City, VA vs Fairfield County, CT
Side-by-side childcare cost comparison. Infant center care costs $429/wk in Falls Church City and $425/wk in Fairfield County.
| Metric | Falls Church City, VA | Fairfield County, CT |
|---|---|---|
| Infant Center (wk) | $429 | $425 |
| Infant Family (wk) | $287 | $300 |
| Toddler Center (wk) | $312 | $425 |
| Toddler Family (wk) | $230 | $300 |
| Preschool Center (wk) | $312 | $306 |
| Preschool Family (wk) | $230 | $300 |
| School-Age Center (wk) | $375 | $120 |
| School-Age Family (wk) | $323 | $140 |
| Median Income | $164,536 | $106,821 |
| Burden Index | 13.6% | 20.7% |
Annual Cost Comparison (Infant Center)
Falls Church City
$22,311/yr
Fairfield County
$22,100/yr
Last updated: