Fairfield County, CT vs Ventura County, CA
Side-by-side childcare cost comparison. Infant center care costs $425/wk in Fairfield County and $425/wk in Ventura County.
| Metric | Fairfield County, CT | Ventura County, CA |
|---|---|---|
| Infant Center (wk) | $425 | $425 |
| Infant Family (wk) | $300 | $262 |
| Toddler Center (wk) | $425 | $272 |
| Toddler Family (wk) | $300 | $236 |
| Preschool Center (wk) | $306 | $299 |
| Preschool Family (wk) | $300 | $262 |
| School-Age Center (wk) | $120 | $421 |
| School-Age Family (wk) | $140 | $249 |
| Median Income | $106,821 | $102,141 |
| Burden Index | 20.7% | 21.6% |
Annual Cost Comparison (Infant Center)
Fairfield County
$22,100/yr
Ventura County
$22,085/yr
Last updated: