Fairfield County, CT vs Solano County, CA
Side-by-side childcare cost comparison. Infant center care costs $425/wk in Fairfield County and $424/wk in Solano County.
| Metric | Fairfield County, CT | Solano County, CA |
|---|---|---|
| Infant Center (wk) | $425 | $424 |
| Infant Family (wk) | $300 | $367 |
| Toddler Center (wk) | $425 | $272 |
| Toddler Family (wk) | $300 | $304 |
| Preschool Center (wk) | $306 | $214 |
| Preschool Family (wk) | $300 | $285 |
| School-Age Center (wk) | $120 | $119 |
| School-Age Family (wk) | $140 | $220 |
| Median Income | $106,821 | $97,037 |
| Burden Index | 20.7% | 22.7% |
Annual Cost Comparison (Infant Center)
Fairfield County
$22,100/yr
Solano County
$22,030/yr
Last updated: