Fairfield County, CT vs New Haven County, CT
Side-by-side childcare cost comparison. Infant center care costs $425/wk in Fairfield County and $350/wk in New Haven County.
| Metric | Fairfield County, CT | New Haven County, CT |
|---|---|---|
| Infant Center (wk) | $425 | $350 |
| Infant Family (wk) | $300 | $250 |
| Toddler Center (wk) | $425 | $350 |
| Toddler Family (wk) | $300 | $245 |
| Preschool Center (wk) | $306 | $285 |
| Preschool Family (wk) | $300 | $245 |
| School-Age Center (wk) | $120 | $130 |
| School-Age Family (wk) | $140 | $150 |
| Median Income | $106,821 | $79,216 |
| Burden Index | 20.7% | 23.0% |
Annual Cost Comparison (Infant Center)
Fairfield County
$22,100/yr
New Haven County
$18,200/yr
Last updated: