Fairfield County, CT vs Jefferson County, CO
Side-by-side childcare cost comparison. Infant center care costs $425/wk in Fairfield County and $415/wk in Jefferson County.
| Metric | Fairfield County, CT | Jefferson County, CO |
|---|---|---|
| Infant Center (wk) | $425 | $415 |
| Infant Family (wk) | $300 | $271 |
| Toddler Center (wk) | $425 | $358 |
| Toddler Family (wk) | $300 | $258 |
| Preschool Center (wk) | $306 | $327 |
| Preschool Family (wk) | $300 | $258 |
| School-Age Center (wk) | $120 | $196 |
| School-Age Family (wk) | $140 | $197 |
| Median Income | $106,821 | $103,167 |
| Burden Index | 20.7% | 20.9% |
Annual Cost Comparison (Infant Center)
Fairfield County
$22,100/yr
Jefferson County
$21,590/yr
Last updated: