Fairfield County, CT vs Fresno County, CA
Side-by-side childcare cost comparison. Infant center care costs $425/wk in Fairfield County and $416/wk in Fresno County.
| Metric | Fairfield County, CT | Fresno County, CA |
|---|---|---|
| Infant Center (wk) | $425 | $416 |
| Infant Family (wk) | $300 | $295 |
| Toddler Center (wk) | $425 | $250 |
| Toddler Family (wk) | $300 | $251 |
| Preschool Center (wk) | $306 | $203 |
| Preschool Family (wk) | $300 | $234 |
| School-Age Center (wk) | $120 | $109 |
| School-Age Family (wk) | $140 | $196 |
| Median Income | $106,821 | $67,756 |
| Burden Index | 20.7% | 31.9% |
Annual Cost Comparison (Infant Center)
Fairfield County
$22,100/yr
Fresno County
$21,611/yr
Last updated: