Essex County, MA vs Middlesex County, MA
Side-by-side childcare cost comparison. Infant center care costs $462/wk in Essex County and $462/wk in Middlesex County.
| Metric | Essex County, MA | Middlesex County, MA |
|---|---|---|
| Infant Center (wk) | $462 | $462 |
| Infant Family (wk) | $250 | $250 |
| Toddler Center (wk) | $409 | $409 |
| Toddler Family (wk) | $230 | $230 |
| Preschool Center (wk) | $310 | $310 |
| Preschool Family (wk) | $200 | $200 |
| School-Age Center (wk) | $215 | $215 |
| School-Age Family (wk) | $214 | $214 |
| Median Income | $94,378 | $121,304 |
| Burden Index | 25.4% | 19.8% |
Annual Cost Comparison (Infant Center)
Essex County
$24,001/yr
Middlesex County
$24,001/yr
Last updated: