Essex County, MA vs Fresno County, CA
Side-by-side childcare cost comparison. Infant center care costs $462/wk in Essex County and $416/wk in Fresno County.
| Metric | Essex County, MA | Fresno County, CA |
|---|---|---|
| Infant Center (wk) | $462 | $416 |
| Infant Family (wk) | $250 | $295 |
| Toddler Center (wk) | $409 | $250 |
| Toddler Family (wk) | $230 | $251 |
| Preschool Center (wk) | $310 | $203 |
| Preschool Family (wk) | $200 | $234 |
| School-Age Center (wk) | $215 | $109 |
| School-Age Family (wk) | $214 | $196 |
| Median Income | $94,378 | $67,756 |
| Burden Index | 25.4% | 31.9% |
Annual Cost Comparison (Infant Center)
Essex County
$24,001/yr
Fresno County
$21,611/yr
Last updated: