Essex County, MA vs Fairfield County, CT
Side-by-side childcare cost comparison. Infant center care costs $462/wk in Essex County and $425/wk in Fairfield County.
| Metric | Essex County, MA | Fairfield County, CT |
|---|---|---|
| Infant Center (wk) | $462 | $425 |
| Infant Family (wk) | $250 | $300 |
| Toddler Center (wk) | $409 | $425 |
| Toddler Family (wk) | $230 | $300 |
| Preschool Center (wk) | $310 | $306 |
| Preschool Family (wk) | $200 | $300 |
| School-Age Center (wk) | $215 | $120 |
| School-Age Family (wk) | $214 | $140 |
| Median Income | $94,378 | $106,821 |
| Burden Index | 25.4% | 20.7% |
Annual Cost Comparison (Infant Center)
Essex County
$24,001/yr
Fairfield County
$22,100/yr
Last updated: