El Dorado County, CA vs Placer County, CA
Side-by-side childcare cost comparison. Infant center care costs $450/wk in El Dorado County and $449/wk in Placer County.
| Metric | El Dorado County, CA | Placer County, CA |
|---|---|---|
| Infant Center (wk) | $450 | $449 |
| Infant Family (wk) | $372 | $389 |
| Toddler Center (wk) | $290 | $297 |
| Toddler Family (wk) | $306 | $330 |
| Preschool Center (wk) | $228 | $233 |
| Preschool Family (wk) | $287 | $310 |
| School-Age Center (wk) | $117 | $134 |
| School-Age Family (wk) | $213 | $238 |
| Median Income | $99,246 | $109,375 |
| Burden Index | 23.6% | 21.3% |
Annual Cost Comparison (Infant Center)
El Dorado County
$23,398/yr
Placer County
$23,344/yr
Last updated: