El Dorado County, CA vs Jefferson County, CO
Side-by-side childcare cost comparison. Infant center care costs $450/wk in El Dorado County and $415/wk in Jefferson County.
| Metric | El Dorado County, CA | Jefferson County, CO |
|---|---|---|
| Infant Center (wk) | $450 | $415 |
| Infant Family (wk) | $372 | $271 |
| Toddler Center (wk) | $290 | $358 |
| Toddler Family (wk) | $306 | $258 |
| Preschool Center (wk) | $228 | $327 |
| Preschool Family (wk) | $287 | $258 |
| School-Age Center (wk) | $117 | $196 |
| School-Age Family (wk) | $213 | $197 |
| Median Income | $99,246 | $103,167 |
| Burden Index | 23.6% | 20.9% |
Annual Cost Comparison (Infant Center)
El Dorado County
$23,398/yr
Jefferson County
$21,590/yr
Last updated: