El Dorado County, CA vs Fresno County, CA
Side-by-side childcare cost comparison. Infant center care costs $450/wk in El Dorado County and $416/wk in Fresno County.
| Metric | El Dorado County, CA | Fresno County, CA |
|---|---|---|
| Infant Center (wk) | $450 | $416 |
| Infant Family (wk) | $372 | $295 |
| Toddler Center (wk) | $290 | $250 |
| Toddler Family (wk) | $306 | $251 |
| Preschool Center (wk) | $228 | $203 |
| Preschool Family (wk) | $287 | $234 |
| School-Age Center (wk) | $117 | $109 |
| School-Age Family (wk) | $213 | $196 |
| Median Income | $99,246 | $67,756 |
| Burden Index | 23.6% | 31.9% |
Annual Cost Comparison (Infant Center)
El Dorado County
$23,398/yr
Fresno County
$21,611/yr
Last updated: