El Dorado County, CA vs Fairfield County, CT
Side-by-side childcare cost comparison. Infant center care costs $450/wk in El Dorado County and $425/wk in Fairfield County.
| Metric | El Dorado County, CA | Fairfield County, CT |
|---|---|---|
| Infant Center (wk) | $450 | $425 |
| Infant Family (wk) | $372 | $300 |
| Toddler Center (wk) | $290 | $425 |
| Toddler Family (wk) | $306 | $300 |
| Preschool Center (wk) | $228 | $306 |
| Preschool Family (wk) | $287 | $300 |
| School-Age Center (wk) | $117 | $120 |
| School-Age Family (wk) | $213 | $140 |
| Median Income | $99,246 | $106,821 |
| Burden Index | 23.6% | 20.7% |
Annual Cost Comparison (Infant Center)
El Dorado County
$23,398/yr
Fairfield County
$22,100/yr
Last updated: