Durham County, NC vs Wake County, NC
Side-by-side childcare cost comparison. Infant center care costs $317/wk in Durham County and $307/wk in Wake County.
| Metric | Durham County, NC | Wake County, NC |
|---|---|---|
| Infant Center (wk) | $317 | $307 |
| Infant Family (wk) | $228 | $217 |
| Toddler Center (wk) | $239 | $251 |
| Toddler Family (wk) | $202 | $201 |
| Preschool Center (wk) | $188 | $189 |
| Preschool Family (wk) | $191 | $202 |
| School-Age Center (wk) | $102 | $99 |
| School-Age Family (wk) | $103 | $112 |
| Median Income | $74,927 | $96,734 |
| Burden Index | 22.0% | 16.5% |
Annual Cost Comparison (Infant Center)
Durham County
$16,487/yr
Wake County
$15,979/yr
Last updated: