Divide County, ND vs Williams County, ND
Side-by-side childcare cost comparison. Infant center care costs $240/wk in Divide County and $230/wk in Williams County.
| Metric | Divide County, ND | Williams County, ND |
|---|---|---|
| Infant Center (wk) | $240 | $230 |
| Infant Family (wk) | $177 | $169 |
| Toddler Center (wk) | $219 | $210 |
| Toddler Family (wk) | $167 | $160 |
| Preschool Center (wk) | $203 | $195 |
| Preschool Family (wk) | $168 | $161 |
| School-Age Center (wk) | $198 | $192 |
| School-Age Family (wk) | $173 | $168 |
| Median Income | $95,938 | $86,139 |
| Burden Index | 13.0% | 13.9% |
Annual Cost Comparison (Infant Center)
Divide County
$12,484/yr
Williams County
$11,977/yr
Last updated: