Divide County, ND vs McKenzie County, ND
Side-by-side childcare cost comparison. Infant center care costs $240/wk in Divide County and $240/wk in McKenzie County.
| Metric | Divide County, ND | McKenzie County, ND |
|---|---|---|
| Infant Center (wk) | $240 | $240 |
| Infant Family (wk) | $177 | $176 |
| Toddler Center (wk) | $219 | $219 |
| Toddler Family (wk) | $167 | $166 |
| Preschool Center (wk) | $203 | $203 |
| Preschool Family (wk) | $168 | $168 |
| School-Age Center (wk) | $198 | $201 |
| School-Age Family (wk) | $173 | $175 |
| Median Income | $95,938 | $83,813 |
| Burden Index | 13.0% | 14.9% |
Annual Cost Comparison (Infant Center)
Divide County
$12,484/yr
McKenzie County
$12,464/yr
Last updated: