District of Columbia, DC vs Middlesex County, MA
Side-by-side childcare cost comparison. Infant center care costs $490/wk in District of Columbia and $462/wk in Middlesex County.
| Metric | District of Columbia, DC | Middlesex County, MA |
|---|---|---|
| Infant Center (wk) | $490 | $462 |
| Infant Family (wk) | $400 | $250 |
| Toddler Center (wk) | $451 | $409 |
| Toddler Family (wk) | $393 | $230 |
| Preschool Center (wk) | $393 | $310 |
| Preschool Family (wk) | $368 | $200 |
| School-Age Center (wk) | $0 | $215 |
| School-Age Family (wk) | $0 | $214 |
| Median Income | $101,722 | $121,304 |
| Burden Index | 25.0% | 19.8% |
Annual Cost Comparison (Infant Center)
District of Columbia
$25,480/yr
Middlesex County
$24,001/yr
Last updated: