District of Columbia, DC vs King County, WA
Side-by-side childcare cost comparison. Infant center care costs $490/wk in District of Columbia and $478/wk in King County.
| Metric | District of Columbia, DC | King County, WA |
|---|---|---|
| Infant Center (wk) | $490 | $478 |
| Infant Family (wk) | $400 | $347 |
| Toddler Center (wk) | $451 | $390 |
| Toddler Family (wk) | $393 | $310 |
| Preschool Center (wk) | $393 | $390 |
| Preschool Family (wk) | $368 | $310 |
| School-Age Center (wk) | $0 | $289 |
| School-Age Family (wk) | $0 | $245 |
| Median Income | $101,722 | $116,340 |
| Burden Index | 25.0% | 21.4% |
Annual Cost Comparison (Infant Center)
District of Columbia
$25,480/yr
King County
$24,879/yr
Last updated: