District of Columbia, DC vs Fairfield County, CT
Side-by-side childcare cost comparison. Infant center care costs $490/wk in District of Columbia and $425/wk in Fairfield County.
| Metric | District of Columbia, DC | Fairfield County, CT |
|---|---|---|
| Infant Center (wk) | $490 | $425 |
| Infant Family (wk) | $400 | $300 |
| Toddler Center (wk) | $451 | $425 |
| Toddler Family (wk) | $393 | $300 |
| Preschool Center (wk) | $393 | $306 |
| Preschool Family (wk) | $368 | $300 |
| School-Age Center (wk) | $0 | $120 |
| School-Age Family (wk) | $0 | $140 |
| Median Income | $101,722 | $106,821 |
| Burden Index | 25.0% | 20.7% |
Annual Cost Comparison (Infant Center)
District of Columbia
$25,480/yr
Fairfield County
$22,100/yr
Last updated: