Denver County, CO vs Solano County, CA
Side-by-side childcare cost comparison. Infant center care costs $430/wk in Denver County and $424/wk in Solano County.
| Metric | Denver County, CO | Solano County, CA |
|---|---|---|
| Infant Center (wk) | $430 | $424 |
| Infant Family (wk) | $223 | $367 |
| Toddler Center (wk) | $374 | $272 |
| Toddler Family (wk) | $219 | $304 |
| Preschool Center (wk) | $332 | $214 |
| Preschool Family (wk) | $219 | $285 |
| School-Age Center (wk) | $160 | $119 |
| School-Age Family (wk) | $180 | $220 |
| Median Income | $85,853 | $97,037 |
| Burden Index | 26.0% | 22.7% |
Annual Cost Comparison (Infant Center)
Denver County
$22,357/yr
Solano County
$22,030/yr
Last updated: