Denver County, CO vs Montgomery County, MD
Side-by-side childcare cost comparison. Infant center care costs $430/wk in Denver County and $414/wk in Montgomery County.
| Metric | Denver County, CO | Montgomery County, MD |
|---|---|---|
| Infant Center (wk) | $430 | $414 |
| Infant Family (wk) | $223 | $288 |
| Toddler Center (wk) | $374 | $336 |
| Toddler Family (wk) | $219 | $271 |
| Preschool Center (wk) | $332 | $336 |
| Preschool Family (wk) | $219 | $271 |
| School-Age Center (wk) | $160 | $303 |
| School-Age Family (wk) | $180 | $252 |
| Median Income | $85,853 | $125,583 |
| Burden Index | 26.0% | 17.1% |
Annual Cost Comparison (Infant Center)
Denver County
$22,357/yr
Montgomery County
$21,533/yr
Last updated: