Denver County, CO vs Jefferson County, CO
Side-by-side childcare cost comparison. Infant center care costs $430/wk in Denver County and $415/wk in Jefferson County.
| Metric | Denver County, CO | Jefferson County, CO |
|---|---|---|
| Infant Center (wk) | $430 | $415 |
| Infant Family (wk) | $223 | $271 |
| Toddler Center (wk) | $374 | $358 |
| Toddler Family (wk) | $219 | $258 |
| Preschool Center (wk) | $332 | $327 |
| Preschool Family (wk) | $219 | $258 |
| School-Age Center (wk) | $160 | $196 |
| School-Age Family (wk) | $180 | $197 |
| Median Income | $85,853 | $103,167 |
| Burden Index | 26.0% | 20.9% |
Annual Cost Comparison (Infant Center)
Denver County
$22,357/yr
Jefferson County
$21,590/yr
Last updated: