Denver County, CO vs Fresno County, CA
Side-by-side childcare cost comparison. Infant center care costs $430/wk in Denver County and $416/wk in Fresno County.
| Metric | Denver County, CO | Fresno County, CA |
|---|---|---|
| Infant Center (wk) | $430 | $416 |
| Infant Family (wk) | $223 | $295 |
| Toddler Center (wk) | $374 | $250 |
| Toddler Family (wk) | $219 | $251 |
| Preschool Center (wk) | $332 | $203 |
| Preschool Family (wk) | $219 | $234 |
| School-Age Center (wk) | $160 | $109 |
| School-Age Family (wk) | $180 | $196 |
| Median Income | $85,853 | $67,756 |
| Burden Index | 26.0% | 31.9% |
Annual Cost Comparison (Infant Center)
Denver County
$22,357/yr
Fresno County
$21,611/yr
Last updated: