Denver County, CO vs Fairfield County, CT
Side-by-side childcare cost comparison. Infant center care costs $430/wk in Denver County and $425/wk in Fairfield County.
| Metric | Denver County, CO | Fairfield County, CT |
|---|---|---|
| Infant Center (wk) | $430 | $425 |
| Infant Family (wk) | $223 | $300 |
| Toddler Center (wk) | $374 | $425 |
| Toddler Family (wk) | $219 | $300 |
| Preschool Center (wk) | $332 | $306 |
| Preschool Family (wk) | $219 | $300 |
| School-Age Center (wk) | $160 | $120 |
| School-Age Family (wk) | $180 | $140 |
| Median Income | $85,853 | $106,821 |
| Burden Index | 26.0% | 20.7% |
Annual Cost Comparison (Infant Center)
Denver County
$22,357/yr
Fairfield County
$22,100/yr
Last updated: