Denver County, CO vs Boulder County, CO
Side-by-side childcare cost comparison. Infant center care costs $430/wk in Denver County and $404/wk in Boulder County.
| Metric | Denver County, CO | Boulder County, CO |
|---|---|---|
| Infant Center (wk) | $430 | $404 |
| Infant Family (wk) | $223 | $269 |
| Toddler Center (wk) | $374 | $389 |
| Toddler Family (wk) | $219 | $254 |
| Preschool Center (wk) | $332 | $348 |
| Preschool Family (wk) | $219 | $254 |
| School-Age Center (wk) | $160 | $174 |
| School-Age Family (wk) | $180 | $239 |
| Median Income | $85,853 | $99,770 |
| Burden Index | 26.0% | 21.0% |
Annual Cost Comparison (Infant Center)
Denver County
$22,357/yr
Boulder County
$21,000/yr
Last updated: