Dane County, WI vs Eau Claire County, WI
Side-by-side childcare cost comparison. Infant center care costs $293/wk in Dane County and $293/wk in Eau Claire County.
| Metric | Dane County, WI | Eau Claire County, WI |
|---|---|---|
| Infant Center (wk) | $293 | $293 |
| Infant Family (wk) | $220 | $220 |
| Toddler Center (wk) | $259 | $259 |
| Toddler Family (wk) | $200 | $200 |
| Preschool Center (wk) | $259 | $259 |
| Preschool Family (wk) | $200 | $200 |
| School-Age Center (wk) | $205 | $205 |
| School-Age Family (wk) | $180 | $180 |
| Median Income | $84,297 | $70,127 |
| Burden Index | 18.1% | 21.7% |
Annual Cost Comparison (Infant Center)
Dane County
$15,236/yr
Eau Claire County
$15,236/yr
Last updated: