Dakota County, NE vs Lancaster County, NE
Side-by-side childcare cost comparison. Infant center care costs $244/wk in Dakota County and $244/wk in Lancaster County.
| Metric | Dakota County, NE | Lancaster County, NE |
|---|---|---|
| Infant Center (wk) | $244 | $244 |
| Infant Family (wk) | $150 | $150 |
| Toddler Center (wk) | $226 | $226 |
| Toddler Family (wk) | $150 | $150 |
| Preschool Center (wk) | $205 | $205 |
| Preschool Family (wk) | $150 | $150 |
| School-Age Center (wk) | $177 | $177 |
| School-Age Family (wk) | $150 | $150 |
| Median Income | $66,112 | $70,387 |
| Burden Index | 19.2% | 18.0% |
Annual Cost Comparison (Infant Center)
Dakota County
$12,675/yr
Lancaster County
$12,675/yr
Last updated: