Dakota County, NE vs Douglas County, NE
Side-by-side childcare cost comparison. Infant center care costs $244/wk in Dakota County and $244/wk in Douglas County.
| Metric | Dakota County, NE | Douglas County, NE |
|---|---|---|
| Infant Center (wk) | $244 | $244 |
| Infant Family (wk) | $150 | $150 |
| Toddler Center (wk) | $226 | $226 |
| Toddler Family (wk) | $150 | $150 |
| Preschool Center (wk) | $205 | $205 |
| Preschool Family (wk) | $150 | $150 |
| School-Age Center (wk) | $177 | $177 |
| School-Age Family (wk) | $150 | $150 |
| Median Income | $66,112 | $76,083 |
| Burden Index | 19.2% | 16.7% |
Annual Cost Comparison (Infant Center)
Dakota County
$12,675/yr
Douglas County
$12,675/yr
Last updated: