Contra Costa County, CA vs Ventura County, CA
Side-by-side childcare cost comparison. Infant center care costs $482/wk in Contra Costa County and $425/wk in Ventura County.
| Metric | Contra Costa County, CA | Ventura County, CA |
|---|---|---|
| Infant Center (wk) | $482 | $425 |
| Infant Family (wk) | $319 | $262 |
| Toddler Center (wk) | $346 | $272 |
| Toddler Family (wk) | $288 | $236 |
| Preschool Center (wk) | $381 | $299 |
| Preschool Family (wk) | $320 | $262 |
| School-Age Center (wk) | $429 | $421 |
| School-Age Family (wk) | $264 | $249 |
| Median Income | $120,020 | $102,141 |
| Burden Index | 20.9% | 21.6% |
Annual Cost Comparison (Infant Center)
Contra Costa County
$25,052/yr
Ventura County
$22,085/yr
Last updated: