Contra Costa County, CA vs Solano County, CA
Side-by-side childcare cost comparison. Infant center care costs $482/wk in Contra Costa County and $424/wk in Solano County.
| Metric | Contra Costa County, CA | Solano County, CA |
|---|---|---|
| Infant Center (wk) | $482 | $424 |
| Infant Family (wk) | $319 | $367 |
| Toddler Center (wk) | $346 | $272 |
| Toddler Family (wk) | $288 | $304 |
| Preschool Center (wk) | $381 | $214 |
| Preschool Family (wk) | $320 | $285 |
| School-Age Center (wk) | $429 | $119 |
| School-Age Family (wk) | $264 | $220 |
| Median Income | $120,020 | $97,037 |
| Burden Index | 20.9% | 22.7% |
Annual Cost Comparison (Infant Center)
Contra Costa County
$25,052/yr
Solano County
$22,030/yr
Last updated: