Contra Costa County, CA vs Sitka City and Borough, AK
Side-by-side childcare cost comparison. Infant center care costs $482/wk in Contra Costa County and $469/wk in Sitka City and Borough.
| Metric | Contra Costa County, CA | Sitka City and Borough, AK |
|---|---|---|
| Infant Center (wk) | $482 | $469 |
| Infant Family (wk) | $319 | $0 |
| Toddler Center (wk) | $346 | $407 |
| Toddler Family (wk) | $288 | $0 |
| Preschool Center (wk) | $381 | $360 |
| Preschool Family (wk) | $320 | $0 |
| School-Age Center (wk) | $429 | $0 |
| School-Age Family (wk) | $264 | $213 |
| Median Income | $120,020 | $95,261 |
| Burden Index | 20.9% | 25.6% |
Annual Cost Comparison (Infant Center)
Contra Costa County
$25,052/yr
Sitka City and Borough
$24,413/yr
Last updated: