Contra Costa County, CA vs Santa Cruz County, CA
Side-by-side childcare cost comparison. Infant center care costs $482/wk in Contra Costa County and $477/wk in Santa Cruz County.
| Metric | Contra Costa County, CA | Santa Cruz County, CA |
|---|---|---|
| Infant Center (wk) | $482 | $477 |
| Infant Family (wk) | $319 | $408 |
| Toddler Center (wk) | $346 | $326 |
| Toddler Family (wk) | $288 | $335 |
| Preschool Center (wk) | $381 | $256 |
| Preschool Family (wk) | $320 | $314 |
| School-Age Center (wk) | $429 | $142 |
| School-Age Family (wk) | $264 | $227 |
| Median Income | $120,020 | $104,409 |
| Burden Index | 20.9% | 23.8% |
Annual Cost Comparison (Infant Center)
Contra Costa County
$25,052/yr
Santa Cruz County
$24,798/yr
Last updated: