Contra Costa County, CA vs Santa Barbara County, CA
Side-by-side childcare cost comparison. Infant center care costs $482/wk in Contra Costa County and $453/wk in Santa Barbara County.
| Metric | Contra Costa County, CA | Santa Barbara County, CA |
|---|---|---|
| Infant Center (wk) | $482 | $453 |
| Infant Family (wk) | $319 | $363 |
| Toddler Center (wk) | $346 | $309 |
| Toddler Family (wk) | $288 | $305 |
| Preschool Center (wk) | $381 | $242 |
| Preschool Family (wk) | $320 | $286 |
| School-Age Center (wk) | $429 | $115 |
| School-Age Family (wk) | $264 | $207 |
| Median Income | $120,020 | $92,332 |
| Burden Index | 20.9% | 25.5% |
Annual Cost Comparison (Infant Center)
Contra Costa County
$25,052/yr
Santa Barbara County
$23,532/yr
Last updated: