Contra Costa County, CA vs Placer County, CA
Side-by-side childcare cost comparison. Infant center care costs $482/wk in Contra Costa County and $449/wk in Placer County.
| Metric | Contra Costa County, CA | Placer County, CA |
|---|---|---|
| Infant Center (wk) | $482 | $449 |
| Infant Family (wk) | $319 | $389 |
| Toddler Center (wk) | $346 | $297 |
| Toddler Family (wk) | $288 | $330 |
| Preschool Center (wk) | $381 | $233 |
| Preschool Family (wk) | $320 | $310 |
| School-Age Center (wk) | $429 | $134 |
| School-Age Family (wk) | $264 | $238 |
| Median Income | $120,020 | $109,375 |
| Burden Index | 20.9% | 21.3% |
Annual Cost Comparison (Infant Center)
Contra Costa County
$25,052/yr
Placer County
$23,344/yr
Last updated: