Contra Costa County, CA vs King County, WA
Side-by-side childcare cost comparison. Infant center care costs $482/wk in Contra Costa County and $478/wk in King County.
| Metric | Contra Costa County, CA | King County, WA |
|---|---|---|
| Infant Center (wk) | $482 | $478 |
| Infant Family (wk) | $319 | $347 |
| Toddler Center (wk) | $346 | $390 |
| Toddler Family (wk) | $288 | $310 |
| Preschool Center (wk) | $381 | $390 |
| Preschool Family (wk) | $320 | $310 |
| School-Age Center (wk) | $429 | $289 |
| School-Age Family (wk) | $264 | $245 |
| Median Income | $120,020 | $116,340 |
| Burden Index | 20.9% | 21.4% |
Annual Cost Comparison (Infant Center)
Contra Costa County
$25,052/yr
King County
$24,879/yr
Last updated: