Contra Costa County, CA vs Jefferson County, CO
Side-by-side childcare cost comparison. Infant center care costs $482/wk in Contra Costa County and $415/wk in Jefferson County.
| Metric | Contra Costa County, CA | Jefferson County, CO |
|---|---|---|
| Infant Center (wk) | $482 | $415 |
| Infant Family (wk) | $319 | $271 |
| Toddler Center (wk) | $346 | $358 |
| Toddler Family (wk) | $288 | $258 |
| Preschool Center (wk) | $381 | $327 |
| Preschool Family (wk) | $320 | $258 |
| School-Age Center (wk) | $429 | $196 |
| School-Age Family (wk) | $264 | $197 |
| Median Income | $120,020 | $103,167 |
| Burden Index | 20.9% | 20.9% |
Annual Cost Comparison (Infant Center)
Contra Costa County
$25,052/yr
Jefferson County
$21,590/yr
Last updated: