Contra Costa County, CA vs Fresno County, CA
Side-by-side childcare cost comparison. Infant center care costs $482/wk in Contra Costa County and $416/wk in Fresno County.
| Metric | Contra Costa County, CA | Fresno County, CA |
|---|---|---|
| Infant Center (wk) | $482 | $416 |
| Infant Family (wk) | $319 | $295 |
| Toddler Center (wk) | $346 | $250 |
| Toddler Family (wk) | $288 | $251 |
| Preschool Center (wk) | $381 | $203 |
| Preschool Family (wk) | $320 | $234 |
| School-Age Center (wk) | $429 | $109 |
| School-Age Family (wk) | $264 | $196 |
| Median Income | $120,020 | $67,756 |
| Burden Index | 20.9% | 31.9% |
Annual Cost Comparison (Infant Center)
Contra Costa County
$25,052/yr
Fresno County
$21,611/yr
Last updated: