Contra Costa County, CA vs Fairfield County, CT
Side-by-side childcare cost comparison. Infant center care costs $482/wk in Contra Costa County and $425/wk in Fairfield County.
| Metric | Contra Costa County, CA | Fairfield County, CT |
|---|---|---|
| Infant Center (wk) | $482 | $425 |
| Infant Family (wk) | $319 | $300 |
| Toddler Center (wk) | $346 | $425 |
| Toddler Family (wk) | $288 | $300 |
| Preschool Center (wk) | $381 | $306 |
| Preschool Family (wk) | $320 | $300 |
| School-Age Center (wk) | $429 | $120 |
| School-Age Family (wk) | $264 | $140 |
| Median Income | $120,020 | $106,821 |
| Burden Index | 20.9% | 20.7% |
Annual Cost Comparison (Infant Center)
Contra Costa County
$25,052/yr
Fairfield County
$22,100/yr
Last updated: