Contra Costa County, CA vs El Dorado County, CA
Side-by-side childcare cost comparison. Infant center care costs $482/wk in Contra Costa County and $450/wk in El Dorado County.
| Metric | Contra Costa County, CA | El Dorado County, CA |
|---|---|---|
| Infant Center (wk) | $482 | $450 |
| Infant Family (wk) | $319 | $372 |
| Toddler Center (wk) | $346 | $290 |
| Toddler Family (wk) | $288 | $306 |
| Preschool Center (wk) | $381 | $228 |
| Preschool Family (wk) | $320 | $287 |
| School-Age Center (wk) | $429 | $117 |
| School-Age Family (wk) | $264 | $213 |
| Median Income | $120,020 | $99,246 |
| Burden Index | 20.9% | 23.6% |
Annual Cost Comparison (Infant Center)
Contra Costa County
$25,052/yr
El Dorado County
$23,398/yr
Last updated: