Cleveland County, OK vs Wagoner County, OK
Side-by-side childcare cost comparison. Infant center care costs $221/wk in Cleveland County and $220/wk in Wagoner County.
| Metric | Cleveland County, OK | Wagoner County, OK |
|---|---|---|
| Infant Center (wk) | $221 | $220 |
| Infant Family (wk) | $160 | $160 |
| Toddler Center (wk) | $191 | $190 |
| Toddler Family (wk) | $147 | $147 |
| Preschool Center (wk) | $191 | $190 |
| Preschool Family (wk) | $147 | $147 |
| School-Age Center (wk) | $125 | $124 |
| School-Age Family (wk) | $112 | $112 |
| Median Income | $71,757 | $75,082 |
| Burden Index | 16.0% | 15.2% |
Annual Cost Comparison (Infant Center)
Cleveland County
$11,468/yr
Wagoner County
$11,433/yr
Last updated: