Cherokee County, GA vs Clayton County, GA
Side-by-side childcare cost comparison. Infant center care costs $205/wk in Cherokee County and $205/wk in Clayton County.
| Metric | Cherokee County, GA | Clayton County, GA |
|---|---|---|
| Infant Center (wk) | $205 | $205 |
| Infant Family (wk) | $163 | $163 |
| Toddler Center (wk) | $188 | $188 |
| Toddler Family (wk) | $153 | $153 |
| Preschool Center (wk) | $179 | $179 |
| Preschool Family (wk) | $154 | $154 |
| School-Age Center (wk) | $82 | $82 |
| School-Age Family (wk) | $77 | $77 |
| Median Income | $100,824 | $56,207 |
| Burden Index | 10.6% | 19.0% |
Annual Cost Comparison (Infant Center)
Cherokee County
$10,660/yr
Clayton County
$10,660/yr
Last updated: