Canadian County, OK vs Cleveland County, OK
Side-by-side childcare cost comparison. Infant center care costs $231/wk in Canadian County and $221/wk in Cleveland County.
| Metric | Canadian County, OK | Cleveland County, OK |
|---|---|---|
| Infant Center (wk) | $231 | $221 |
| Infant Family (wk) | $167 | $160 |
| Toddler Center (wk) | $200 | $191 |
| Toddler Family (wk) | $154 | $147 |
| Preschool Center (wk) | $200 | $191 |
| Preschool Family (wk) | $154 | $147 |
| School-Age Center (wk) | $131 | $125 |
| School-Age Family (wk) | $117 | $112 |
| Median Income | $82,364 | $71,757 |
| Burden Index | 14.6% | 16.0% |
Annual Cost Comparison (Infant Center)
Canadian County
$12,003/yr
Cleveland County
$11,468/yr
Last updated: