Brown County, WI vs Dane County, WI
Side-by-side childcare cost comparison. Infant center care costs $293/wk in Brown County and $293/wk in Dane County.
| Metric | Brown County, WI | Dane County, WI |
|---|---|---|
| Infant Center (wk) | $293 | $293 |
| Infant Family (wk) | $220 | $220 |
| Toddler Center (wk) | $259 | $259 |
| Toddler Family (wk) | $200 | $200 |
| Preschool Center (wk) | $259 | $259 |
| Preschool Family (wk) | $200 | $200 |
| School-Age Center (wk) | $205 | $205 |
| School-Age Family (wk) | $180 | $180 |
| Median Income | $74,066 | $84,297 |
| Burden Index | 20.6% | 18.1% |
Annual Cost Comparison (Infant Center)
Brown County
$15,236/yr
Dane County
$15,236/yr
Last updated: