Beaver County, UT vs Daggett County, UT
Side-by-side childcare cost comparison. Infant center care costs $229/wk in Beaver County and $229/wk in Daggett County.
| Metric | Beaver County, UT | Daggett County, UT |
|---|---|---|
| Infant Center (wk) | $229 | $229 |
| Infant Family (wk) | $170 | $170 |
| Toddler Center (wk) | $187 | $187 |
| Toddler Family (wk) | $156 | $156 |
| Preschool Center (wk) | $170 | $170 |
| Preschool Family (wk) | $149 | $149 |
| School-Age Center (wk) | $166 | $166 |
| School-Age Family (wk) | $144 | $144 |
| Median Income | $80,268 | $61,250 |
| Burden Index | 14.8% | 19.4% |
Annual Cost Comparison (Infant Center)
Beaver County
$11,895/yr
Daggett County
$11,895/yr
Last updated: