Bastrop County, TX vs Blanco County, TX
Side-by-side childcare cost comparison. Infant center care costs $202/wk in Bastrop County and $202/wk in Blanco County.
| Metric | Bastrop County, TX | Blanco County, TX |
|---|---|---|
| Infant Center (wk) | $202 | $202 |
| Infant Family (wk) | $181 | $181 |
| Toddler Center (wk) | $189 | $189 |
| Toddler Family (wk) | $172 | $172 |
| Preschool Center (wk) | $183 | $183 |
| Preschool Family (wk) | $170 | $170 |
| School-Age Center (wk) | $173 | $173 |
| School-Age Family (wk) | $160 | $160 |
| Median Income | $80,151 | $79,717 |
| Burden Index | 13.1% | 13.2% |
Annual Cost Comparison (Infant Center)
Bastrop County
$10,504/yr
Blanco County
$10,504/yr
Last updated: