Arlington County, VA vs Fairfield County, CT
Side-by-side childcare cost comparison. Infant center care costs $559/wk in Arlington County and $425/wk in Fairfield County.
| Metric | Arlington County, VA | Fairfield County, CT |
|---|---|---|
| Infant Center (wk) | $559 | $425 |
| Infant Family (wk) | $385 | $300 |
| Toddler Center (wk) | $496 | $425 |
| Toddler Family (wk) | $342 | $300 |
| Preschool Center (wk) | $496 | $306 |
| Preschool Family (wk) | $342 | $300 |
| School-Age Center (wk) | $416 | $120 |
| School-Age Family (wk) | $318 | $140 |
| Median Income | $137,387 | $106,821 |
| Burden Index | 21.2% | 20.7% |
Annual Cost Comparison (Infant Center)
Arlington County
$29,086/yr
Fairfield County
$22,100/yr
Last updated: