Arlington County, VA vs Alexandria City, VA
Side-by-side childcare cost comparison. Infant center care costs $559/wk in Arlington County and $453/wk in Alexandria City.
| Metric | Arlington County, VA | Alexandria City, VA |
|---|---|---|
| Infant Center (wk) | $559 | $453 |
| Infant Family (wk) | $385 | $300 |
| Toddler Center (wk) | $496 | $424 |
| Toddler Family (wk) | $342 | $289 |
| Preschool Center (wk) | $496 | $424 |
| Preschool Family (wk) | $342 | $289 |
| School-Age Center (wk) | $416 | $380 |
| School-Age Family (wk) | $318 | $252 |
| Median Income | $137,387 | $113,179 |
| Burden Index | 21.2% | 20.8% |
Annual Cost Comparison (Infant Center)
Arlington County
$29,086/yr
Alexandria City
$23,540/yr
Last updated: